background-colr | color |
---|---|
#000000 | #FFFFFF |
#000080 | #FFFFFF |
#00008B | #FFFFFF |
#0000CD | #FFFFFF |
#0000FF | #FFFFFF |
#191970 | #FFFFFF |
#4B0082 | #FFFFFF |
#800000 | #FFFFFF |
#8B0000 | #FFFFFF |
#800080 | #FFFFFF |
#8B008B | #FFFFFF |
#006400 | #FFFFFF |
#9400D3 | #FFFFFF |
#2F4F4F | #FFFFFF |
#483D8B | #FFFFFF |
#008000 | #FFFFFF |
#B22222 | #FFFFFF |
#FF0000 | #FFFFFF |
#A52A2A | #FFFFFF |
#DC143C | #FFFFFF |
#8B4513 | #FFFFFF |
#C71585 | #FFFFFF |
#008080 | #FFFFFF |
#8A2BE2 | #FFFFFF |
#556B2F | #FFFFFF |
#228B22 | #FFFFFF |
#008B8B | #FFFFFF |
#9932CC | #FFFFFF |
#A0522D | #FFFFFF |
#FF1493 | #FFFFFF |
#FF00FF | #FFFFFF |
#2E8B57 | #FFFFFF |
#696969 | #FFFFFF |
#4169E1 | #FFFFFF |
#6A5ACD | #FFFFFF |
#808000 | #FFFFFF |
#FF4500 | #FFFFFF |
#4682B4 | #FFFFFF |
#6B8E23 | #FFFFFF |
#1E90FF | #FFFFFF |
#7B68EE | #FFFFFF |
#708090 | #FFFFFF |
#CD5C5C | #FFFFFF |
#808080 | #FFFFFF |
#D2691E | #FFFFFF |
#BA55D3 | #FFFFFF |
#20B2AA | #FFFFFF |
#778899 | #FFFFFF |
#9370D8 | #FFFFFF |
#B8860B | #FFFFFF |
#3CB371 | #000000 |
#5F9EA0 | #000000 |
#00BFFF | #000000 |
#32CD32 | #000000 |
#FF6347 | #000000 |
#6495ED | #000000 |
#00CED1 | #000000 |
#D87093 | #000000 |
#CD853F | #000000 |
#00FF00 | #000000 |
#DA70D6 | #000000 |
#BC8F8F | #000000 |
#FF69B4 | #000000 |
#FF8C00 | #000000 |
#FF7F50 | #000000 |
#F08080 | #000000 |
#FA8072 | #000000 |
#00FA9A | #000000 |
#00FF7F | #000000 |
#DAA520 | #000000 |
#48D1CC | #000000 |
#A9A9A9 | #000000 |
#8FBC8F | #000000 |
#66CDAA | #000000 |
#E9967A | #000000 |
#9ACD32 | #000000 |
#FFA500 | #000000 |
#EE82EE | #000000 |
#40E0D0 | #000000 |
#BDB76B | #000000 |
#00FFFF | #000000 |
#F4A460 | #000000 |
#FFA07A | #000000 |
#DDA0DD | #000000 |
#D2B48C | #000000 |
#7CFC00 | #000000 |
#87CEEB | #000000 |
#7FFF00 | #000000 |
#87CEFA | #000000 |
#DEB887 | #000000 |
#C0C0C0 | #000000 |
#B0C4DE | #000000 |
#90EE90 | #000000 |
#D8BFD8 | #000000 |
#FFD700 | #000000 |
#ADD8E6 | #000000 |
#FFB6C1 | #000000 |
#ADFF2F | #000000 |
#B0E0E6 | #000000 |
#98FB98 | #000000 |
#D3D3D3 | #000000 |
#7FFFD4 | #000000 |
#FFC0CB | #000000 |
#AFEEEE | #000000 |
#DCDCDC | #000000 |
#F0E68C | #000000 |
#F5DEB3 | #000000 |
#FFDAB9 | #000000 |
#FFDEAD | #000000 |
#EEE8AA | #000000 |
#FFFF00 | #000000 |
#FFE4B5 | #000000 |
#E6E6FA | #000000 |
#FFE4C4 | #000000 |
#FFE4E1 | #000000 |
#FAEBD7 | #000000 |
#FFEBCD | #000000 |
#FFEFD5 | #000000 |
#FAF0E6 | #000000 |
#F5F5DC | #000000 |
#FFF0F5 | #000000 |
#F5F5F5 | #000000 |
#FDF5E6 | #000000 |
#E0FFFF | #000000 |
#FAFAD2 | #000000 |
#F0F8FF | #000000 |
#FFF8DC | #000000 |
#FFFACD | #000000 |
#FFF5EE | #000000 |
#F8F8FF | #000000 |
#F0FFF0 | #000000 |
#FFFAF0 | #000000 |
#F0FFFF | #000000 |
#F5FFFA | #000000 |
#FFFFE0 | #000000 |
#FFFAFA | #000000 |
#FFFFF0 | #000000 |
#FFFFFF | #000000 |
Thursday, 10 January 2013
List of contrasting web-colors
a simple list of web-colours for backgrounds, with a contrasting foreground colour (based on RGB luminosity values):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment